Command Palette
Search for a command to run...
e-Invoice Ready
AI IntelligenceVehicle Purchase
10 purchase orders
Total POs
10
Pending
0
Approved
0
Purchase Orders
| PO No | Supplier | Price (MYR) | Status | |
|---|---|---|---|---|
| PO-2026-1010 | Porsche Import Services | RM 750,000 | Completed | |
| PO-2026-1009 | Audi Ingolstadt Direct | RM 780,000 | Completed | |
| PO-2026-1008 | Porsche Stuttgart Export | RM 420,000 | Completed | |
| PO-2026-1007 | Mercedes-Benz Stuttgart | RM 380,000 | Completed | |
| PO-2026-1006 | BMW Munich Export | RM 320,000 | Completed | |
| PO-2026-1005 | Ferrari Tokyo Imports | RM 1,200,000 | Completed | |
| PO-2026-1004 | Mercedes-Benz Import GmbH | RM 980,000 | Completed | |
| PO-2026-1003 | BMW Malaysia Sdn Bhd | RM 680,000 | Completed | |
| PO-2026-1002 | Toyota Tsusho Corporation | RM 380,000 | Completed | |
| PO-2026-1001 | USS Tokyo Auto Auction | RM 1,150,000 | Completed |
10 of 10 records