Command Palette
Search for a command to run...
e-Invoice Ready
AI IntelligenceConfirm Buy & Stock Generation
Convert approved purchase orders to stock units
Approved POs
0
Total Stock Units
20
Total POs
10
Approved Purchase Orders
| PO No | Supplier | Price (MYR) | Status | ||||
|---|---|---|---|---|---|---|---|
| No records found. | |||||||
0 of 0 records
Recent Stock Units
| Stock No | Vehicle | Status | Target Price | Ageing | |
|---|---|---|---|---|---|
| STK-2026-0801 | Porsche 911 GT3 RS 4.0 Weissach Package | Ready | RM 1,780,000 | 44d | |
| STK-2026-0803 | BMW M5 Competition F90 LCI 4.4L V8 Twin Turbo | Ready | RM 850,000 | 36d | |
| STK-2026-0805 | Ferrari F8 Tributo 3.9L V8 Twin Turbo | Ready | RM 1,850,000 | 107d | |
| STK-2026-0806 | BMW X5 xDrive40i M Sport G05 LCI 3.0L I6 Turbo | Ready | RM 495,000 | 21d | |
| STK-2026-0807 | Mercedes-Benz GLE 450 AMG Line V167 3.0L I6 Mild Hybrid | Ready | RM 560,000 | 16d |
5 of 5 records