Command Palette
Search for a command to run...
e-Invoice Ready
AI IntelligenceSales Advisor Hub
Personal pipeline for Sarah Lee
My Customers
8
My Bookings
7
Test Drives
4
Pipeline Value
RM 7.1M
My Customer Pipeline
| Name | Type | Stage | Score | |
|---|---|---|---|---|
Dato Seri Azman Ibrahim Individual | Individual | Test Drive | 92 | |
Tan Sri Lim Wei Ming Individual | Individual | Loan Submission | 88 | |
Ahmad Ridzuan bin Hassan Individual | Individual | Approved | 65 | |
Datuk Dr. Siti Aishah Rahman Individual | Individual | Test Drive | 95 | |
Vincent Cheah Individual | Individual | Loan Submission | 82 | |
Puan Sri Kalsom Yusoff Individual | Individual | Test Drive | 90 | |
Arina Kamaruddin Individual | Individual | Test Drive | 72 | |
Tan Hock Seng Individual | Individual | Delivered | 60 |
8 of 8 records
Available Stock for Test Drive
| Stock No | Vehicle | Status | Target Price | Ageing | |
|---|---|---|---|---|---|
| STK-2026-0801 | Porsche 911 GT3 RS 4.0 Weissach Package | Ready | RM 1,780,000 | 44d | |
| STK-2026-0803 | BMW M5 Competition F90 LCI 4.4L V8 Twin Turbo | Ready | RM 850,000 | 36d | |
| STK-2026-0805 | Ferrari F8 Tributo 3.9L V8 Twin Turbo | Ready | RM 1,850,000 | 107d | |
| STK-2026-0806 | BMW X5 xDrive40i M Sport G05 LCI 3.0L I6 Turbo | Ready | RM 495,000 | 21d | |
| STK-2026-0807 | Mercedes-Benz GLE 450 AMG Line V167 3.0L I6 Mild Hybrid | Ready | RM 560,000 | 16d | |
| STK-2026-0808 | Subaru WRX STI VAB 2.5L Turbo Boxer | Ready | RM 268,000 | 28d | |
| STK-2026-0809 | Porsche Macan GTS 95B 2.9L V6 Twin Turbo | Ready | RM 620,000 | 14d | |
| STK-2026-0810 | Jeep Wrangler Rubicon JL 2.0L Turbo | Ready | RM 338,000 | 41d | |
| STK-2026-0811 | Audi RS6 Avant C8 4.0L V8 Twin Turbo Mild Hybrid | Ready | RM 1,150,000 | 18d | |
| STK-2026-0812 | Mazda MX-5 Miata RF ND3 2.0L Skyactiv-G | Ready | RM 248,000 | 11d | |
| STK-2026-0813 | Nissan GT-R Premium R35 3.8L V6 Twin Turbo | Ready | RM 990,000 | 59d | |
| STK-2026-0815 | Tesla Model 3 Performance Highland 3.0 Dual Motor AWD | Ready | RM 295,000 | 6d | |
| STK-2026-0816 | Porsche Taycan Turbo S J1 800V Electric | Ready | RM 1,090,000 | 31d | |
| STK-2026-0817 | Subaru Forester 2.0i-Premium SK 2.0L e-Boxer Hybrid | Ready | RM 218,000 | 8d | |
| STK-2026-0818 | BMW 740Li M Sport G70 3.0L I6 Mild Hybrid | Ready | RM 845,000 | 26d | |
| STK-2026-0819 | Lexus LM350h Luxury Maserati AW10 2.5L Hybrid | Ready | RM 890,000 | 12d |
16 of 16 records